Limbsaver Deadzone DZ-30 Specifications
Below are the specs for the Limbsaver Deadzone DZ-30 compound bow. This compound bow was modified by the Limbsaver design team over years. Scroll down to find Limbsaver Deadzone DZ-30 specs for all modifications.
10 versions (2013-2009), specs were changed
all versions (2013 - 2009)
specific version
specific version
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2013 (large cam) | |||||||
2013 (large cam) | 7.25 " | 30 " | 27.5-30 " | 40-70 lbs | 320-325 fps | 3.9 lbs | 80% |
Version: 2013 (small cam) | |||||||
2013 (small cam) | 6.75 " | 30 " | 25-27 " | 40-70 lbs | 320-325 fps | 3.9 lbs | 80% |
Version: 2012 (large cam) | |||||||
2012 (large cam) | 7.25 " | 30 " | 27.5-30 " | 40-70 lbs | 320-325 fps | 3.9 lbs | 80% |
Version: 2012 (small cam) | |||||||
2012 (small cam) | 6.75 " | 30 " | 25-27 " | 40-70 lbs | 320-325 fps | 3.9 lbs | 80% |
Version: 2011 (large cam) | |||||||
2011 (large cam) | 7.25 " | 30 " | 27.5-30 " | 40-70 lbs | 320-325 fps | 3.9 lbs | 80% |
Version: 2011 (small cam) | |||||||
2011 (small cam) | 6.75 " | 30 " | 25-27 " | 40-70 lbs | 320-325 fps | 3.9 lbs | 80% |
Version: 2010 (large cam) | |||||||
2010 (large cam) | 7.25 " | 30 " | 27.5-30 " | 40-70 lbs | 320-325 fps | 3.96 lbs | 80% |
Version: 2010 (small cam) | |||||||
2010 (small cam) | 6.75 " | 30 " | 25-27 " | 40-70 lbs | 320-325 fps | 3.96 lbs | 80% |
Version: 2009 (large cam) | |||||||
2009 (large cam) | 7.25 " | 30 " | 27.5-30 " | 30-70 lbs | 320-325 fps | 3.96 lbs | 80% |
Version: 2009 (small cam) | |||||||
2009 (small cam) | 6.75 " | 30 " | 25-27 " | 30-70 lbs | 320-325 fps | 3.96 lbs | 80% |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Smooth draw cycle
- Accurate
- Quiet
- Compact
- Maneuverable
- No bow press required for any adjustments (draw weight or for any tuning)
- Thick wood grip (can be switched with slim side plates)
- May want to creep slightly at full draw