Compound Bow Comparator
Compared bows | ||||
Version | 2011 Rytera Seeker 365 (setup 1) | 2013 Martin Onza 3 XT | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2011 Rytera Seeker 365 (setup 1) | 2013 Martin Onza 3 XT | |||
Brace Height | 5.75 " | 7 " | ||
AtA Length | 33 " | 33.25 " | ||
Draw Length | 27 " - 30 " | 25.5 " - 31 " | ||
Draw Weight | 35 lbs - 70 lbs | 35 lbs - 70 lbs | ||
IBO Speed | 340 fps | 330 fps | ||
Weight | 4.6 lbs | 4.0 lbs | ||
Let-Off | 80% | 80% | ||
Editor reviews | ||||
Rytera Seeker 365 | Martin Onza 3 | |||
Summary Summary review written by our editors. | The Rytera Seeker 365 is a high quality bow from a company that is taking the reins on producing cutting edge equipment that is sure to turn some heads. Working together with Martin on producing new styles and new technologies is an excellent idea seeing they were the company that produced the first single cam bow and the first bridged riser. The Seeker 365 might be a bow that changes the thinking of many companies. This bow is part of the elite among the companies lineup, and with its $900 price tag it will stand up among the other big companies. With a 33" axle to axle, adjustable brace height from 5.75" to 7.75" and an IBO speed of 330-340fps this bow is a one stop shop for people looking for a do it all bow. Read full review... | For people looking for a do everything well bow; don't overlook the Onza 3. An IBO speed rating 330-340 makes this bow a real rocket ship, if you can get it there. Not to mention the 7.25" brace height which turns this into a stable tack driver. This bow performs like a target bow but a reasonably short 33.25" axle to axle makes it a bow that will fit in the arms of a treestand or even a groundblind hunter. However, this was a little on the hard side to set up for some shooters. With very few downsides to this bow it is hard not to say go and buy one. Martin did just about all that they could do to create a $599 bow that has the stats and equipment of a $900 bow. Read full review... | ||
Rytera Seeker 365 | Martin Onza 3 | |||
Pros |
|
| ||
Rytera Seeker 365 | Martin Onza 3 | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Rytera Seeker 365 (total rating for all versions) | Martin Onza 3 (total rating for all versions) | ||
model not rated yet | out of 6 reviews
| |||
Price comparisons | ||||
Rytera Seeker 365 | Martin Onza 3 | |||
Where to buy Best online deals available right now |
|
|