Compound Bow Comparator
Compared bows | ||||
Version | 2012 G5 Prime Centroid LR | 2013 G5 Prime Shift LR | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2012 G5 Prime Centroid LR | 2013 G5 Prime Shift LR | |||
Brace Height | 7 " | 7 " | ||
AtA Length | 34.25 " | 30 " | ||
Draw Length | 27 " - 31 " | 26 " - 30 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
IBO Speed | 332 fps | 332 fps | ||
Weight | 4.0 lbs | 3.7 lbs | ||
Let-Off | 80% | 80% | ||
Editor reviews | ||||
G5 Prime Centroid | G5 Prime Shift | |||
Summary Summary review written by our editors. | The G5 Prime Centroid has an extremely smooth draw due to all of the innovative technology that has been put into this aspect of the bow. The backwall on this bow does not get any better. The brace height and draw cycle make a great combination for comfort. It isn't real fast, but it is not a slow shooting bow either. The Parallel Cam and Ti-Glide flex cable guard are unique and somewhat ground breaking. However, it's not the most affordable bow given its MSRP price tag of $999. Read full review... | The draw cycle on the G5 Prime Shift is awesome due to all of the ground breaking technology that has been concentrated on this part of the bow. The back wall is super solid. It is a very comfortable and easy bow to shoot. It lacks top speed, but it is plenty fast enough to harvest nearly any big game. The most unique features are the Parallel Cam and the Ti-Glide flex cable guard which in turn create the best aspects of the bow. While it's a great quality bow, the price tag might not appeal to those customers looking for best value for money. Read full review... | ||
G5 Prime Centroid | G5 Prime Shift | |||
Pros |
|
| ||
G5 Prime Centroid | G5 Prime Shift | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | G5 Prime Centroid (total rating for all versions) | G5 Prime Shift (total rating for all versions) | ||
out of 3 reviews
| out of 1 review
| |||
Price comparisons | ||||
G5 Prime Centroid | G5 Prime Shift | |||
Where to buy Best online deals available right now |
|
|