Compound Bow Comparator
Compared bows | ||||
Version | 2014 Diamond Fear No Evil | 2013 Martin Alien | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2014 Diamond Fear No Evil | 2013 Martin Alien | |||
Brace Height | 6.125 " | 7 " | ||
AtA Length | 32 " | 32 " | ||
Draw Length | 26 " - 30 " | 25.5 " - 30.5 " | ||
Draw Weight | 50 lbs - 70 lbs | 35 lbs - 70 lbs | ||
IBO Speed | 343 fps | 335 fps | ||
Weight | 3.95 lbs | 3.5 lbs | ||
Let-Off | 80% | 80% | ||
Editor reviews | ||||
Diamond Fear No Evil | Martin Alien | |||
Summary Summary review written by our editors. | The Diamond Fear No Evil was created in partnership with Chris Brackett and Fear No Evil TV to be sold through Dick's Sporting Goods. As expected by any Diamond product, it continues to carry the typical Bowtech/Diamond quality that we've come to expect. This Diamond was part of the 2013 line and provides the shooter with a solid performing rig producing a reliable, accurate, and respectable 343 fps IBO.This single-cam bow comes with several features that only enhance the shooting experience. From the 32" ATA, 6 1/8" brace height, light weight, and speed, this rig will fit comfortably in any shooters hand. It does have a fairly stiff draw, but it is smooth, and easy to hold once let-off is reached. This bow should not be overlooked. Read full review... | The Martin Alien M40 is a new release for 2013 from the Rytera brand. Martin made the business decision to focus more on overall quality instead of offering two separate brands. Although the Alien was a good selling bow for Rytera, there were known problems such as splitting and peeling limbs which detracted from the bow and brand. Martin used this opportunity to redesign the Alien and changed the limbs from single-piece to split limbs, redesigned the cam system. The new designs should eliminate the limb problems and provide a more solid and reliable shot platform.This revamped product also offers a little more speed. It is an excellent bow regardless of the situation and can easily transition from the 3D range to the hunting area. With an average ATA of 32," the 7" brace height, and the light weight, this bow is easy to carry around regardless of the distance required. With the 335 fps IBO rating, and the accuracy of this rig, the shooter will definitely be satisfied. Read full review... | ||
Diamond Fear No Evil | Martin Alien | |||
Pros |
|
| ||
Diamond Fear No Evil | Martin Alien | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Diamond Fear No Evil (total rating for all versions) | Martin Alien (total rating for all versions) | ||
model not rated yet | model not rated yet | |||
Price comparisons | ||||
Diamond Fear No Evil | Martin Alien | |||
Where to buy Best online deals available right now |
|
|