Compound Bow Comparator
Compared bows | ||||
Version | 2016 Mathews Chill SDX | 2015 Bear Rumor | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2016 Mathews Chill SDX | 2015 Bear Rumor | |||
Brace Height | 6 " | 6.5 " | ||
AtA Length | 30.5 " | 30.25 " | ||
Draw Length | 22 " - 29 " | 23.5 " - 27 " | ||
Draw Weight | 30 lbs - 70 lbs | 30 lbs - 60 lbs | ||
IBO Speed | 330 fps | 300 fps | ||
Weight | 3.84 lbs | 3.6 lbs | ||
Let-Off | 80% | 75% | ||
Editor reviews | ||||
Mathews Chill SDX | Bear Rumor | |||
Summary Summary review written by our editors. | The Mathews Chill SDX was designed in 2014, but the folks at Mathews did not want to wait until the 2015 lineup came out to offer this bow to the public. It was designed with the female archer in mind, but with the specs being offered with this rig, they were eager to get it in the stores, so they began distribution in mid-2014. This bow has a 30.5" ATA, 6" brace height, 50#, 60#, and 70# max weight limb sets, and a very respectable 330 fps at 29" draw length and 60# draw weight. This rig is "smooth as butter" with barely any hump at transition to let-off. The Chill SDX immediately found its way into the hands of several well-known female shooters. Read full review... | The Bear Rumor is the new in the Bear lineup for 2014. It is marketed as a high-end, high-performance rig specifically for the ladies. It is smooth, quiet, and accurate, and will please all the lady archers. With a 30 1/4" ATA, 6.5" brace height, and a mere 3.6 pounds, this rig will follow the female archer anywhere she wishes to take it. The rig comes in a Realtree Max1 or Shadow finish and is a very nice looking bow. The pink accents set it apart from the rest. The bow is very strong and offers the shooter a choice of three peak weight limb sets and a dual cam system that is easily adjustable to fit her perfectly. It offers decent speed, based on test shots, but is not going to move at lightning speed. The rig is priced in the middle of the compound bow market, and is about average for pricing of all compound bows, but a little high for bows designed for women. Read full review... | ||
Mathews Chill SDX | Bear Rumor | |||
Pros |
|
| ||
Mathews Chill SDX | Bear Rumor | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Mathews Chill SDX (total rating for all versions) | Bear Rumor (total rating for all versions) | ||
out of 2 reviews
| model not rated yet | |||
Price comparisons | ||||
Mathews Chill SDX | Bear Rumor | |||
Where to buy Best online deals available right now |
|
|