Compound Bow Comparator
Compared bows | ||||||
Version | 2004 Mathews FX (MaxCam) | 2009 Mathews Drenalin | 2007 Mathews Switchback | 2010 Mathews Reezen 7.0 | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||||
Specifications (selected versions) | ||||||
2004 Mathews FX (MaxCam) | 2009 Mathews Drenalin | 2007 Mathews Switchback | 2010 Mathews Reezen 7.0 | |||
Brace Height | 7.5 " | 7 " | 7 " | 7 " | ||
AtA Length | 34 " | 33 " | 33 " | 32 " | ||
Draw Length | 27 " - 31 " | 25 " - 30 " | 25 " - 30 " | 24.5 " - 30.5 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
IBO Speed | 308 fps | 320 fps | 318 fps | 335 fps | ||
Weight | 3.3 lbs | 3.85 lbs | 4.34 lbs | 4.1 lbs | ||
Let-Off | 65% or 80% | 65% or 80% | 65% or 80% | 80% | ||
Editor reviews | ||||||
Mathews FX | Mathews Drenalin | Mathews Switchback | Mathews Reezen 7.0 | |||
Summary Summary review written by our editors. | The Mathews FX is a quality hunting bow at a very reasonable price. While the FX is not the quietest bow out there, installing a decent silencing package will make it quiet enough for hunting. Admittedly, the FX is a good shooting and accurate hunting bow. However, it is not as good as some of the modern (and more expensive) rigs. Despite being discontinued, this bow is still considered as a very good value for the money at the used bow market. Overall, it's a good choice for beginners who want to get a quality bow, save money, and don't mind sacrificing speed. Read full review... | The Mathews Drenalin is a fast, light, and compact bow with a unique slim feel. Even though the Drenalin entered the market in 2007 it continues to remain one of the lightest bows on the market due to its advanced limb design. Despite its low weight the bow's limbs hold up to torque very well even at full draw. The Drenalin inherited both smooth draw and quietness from the Mathews Switchback, its successful predecessor. It's a great choice for average shooters and those hunters who cover a lot of ground carrying the bow all day long. Read full review... | The Mathews Switchback entered the market in 2005 and continues to be one of the best smooth bows ever since. Many hunters strongly agree this bow is one of the smoothest bows available on the market. With the very low levels of vibration and noise, the Switchback is smooth and fast at the same time. Having received a lot of extra positive reviews and comments from archers throughout the world, this legendary bow has been the most popular and most selling Mathews rig for a long time. Read full review... | The Mathews Reezen 7.0 is a fast single cam bow that needs to be properly equipped to deliver good shootability characteristics. While a bare bow could have less shock and vibration, installing silencing components help to improve shootability significantly. With its aggressive eccentric system, this bow is not ideal for beginners. Conversely, the Reezen 7.0 is a much better choice for experienced shooters who prefer speed bows and don't mind a stiffer draw cycle. Read full review... | ||
Mathews FX | Mathews Drenalin | Mathews Switchback | Mathews Reezen 7.0 | |||
Pros |
|
|
|
| ||
Mathews FX | Mathews Drenalin | Mathews Switchback | Mathews Reezen 7.0 | |||
Cons |
|
|
|
| ||
User reviews & ratings | ||||||
| ||||||
Aggregate rating Total aggregate rating for all versions | Mathews FX (total rating for all versions) | Mathews Drenalin (total rating for all versions) | Mathews Switchback (total rating for all versions) | Mathews Reezen 7.0 (total rating for all versions) | ||
out of 7 reviews
| out of 14 reviews
| out of 20 reviews
| out of 6 reviews
| |||
Price comparisons | ||||||
Mathews FX | Mathews Drenalin | Mathews Switchback | Mathews Reezen 7.0 | |||
Where to buy Best online deals available right now |
|
|
|
|