Compound Bow Comparator
Compared bows | ||||
Version | 2008 Bowtech 101st Airborne (Binary Cam) | 2013 Martin Alien | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2008 Bowtech 101st Airborne (Binary Cam) | 2013 Martin Alien | |||
Brace Height | 7.25 " | 7 " | ||
AtA Length | 36.25 " | 32 " | ||
Draw Length | 27.5 " - 31.5 " | 25.5 " - 30.5 " | ||
Draw Weight | 50 lbs - 70 lbs | 35 lbs - 70 lbs | ||
IBO Speed | 320 fps - 340 fps | 335 fps | ||
Weight | 4.1 lbs | 3.5 lbs | ||
Let-Off | 65% - 80% | 80% | ||
Editor reviews | ||||
Bowtech 101st Airborne | Martin Alien | |||
Summary Summary review written by our editors. | The Bowtech 101st Airborne was put on the market for the 2008 lineup. It boasted a one-piece CNC machined aluminum riser, single-piece glass limbs, a third generation Binary Cam system, unmatched quietness, and a smooth draw. This rig does have a stiff valley to overcome to transition to let-off, but is otherwise smooth. It does begin easy and steadily builds, but never becomes overbearing. It does have some string creep that should be noted. If the shooter must let down on the shot, they must be very careful, because the string creep will come as a surprise and you may inadvertently release an unwanted shot.The finish on the limbs and the riser are made up of the usual Bowtech In-Velvet camo that comes in a wide variety of color schemes. Although this bow was designed for the hunter, it is good for anything the archer can throw at it. Read full review... | The Martin Alien M40 is a new release for 2013 from the Rytera brand. Martin made the business decision to focus more on overall quality instead of offering two separate brands. Although the Alien was a good selling bow for Rytera, there were known problems such as splitting and peeling limbs which detracted from the bow and brand. Martin used this opportunity to redesign the Alien and changed the limbs from single-piece to split limbs, redesigned the cam system. The new designs should eliminate the limb problems and provide a more solid and reliable shot platform.This revamped product also offers a little more speed. It is an excellent bow regardless of the situation and can easily transition from the 3D range to the hunting area. With an average ATA of 32," the 7" brace height, and the light weight, this bow is easy to carry around regardless of the distance required. With the 335 fps IBO rating, and the accuracy of this rig, the shooter will definitely be satisfied. Read full review... | ||
Bowtech 101st Airborne | Martin Alien | |||
Pros |
|
| ||
Bowtech 101st Airborne | Martin Alien | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Bowtech 101st Airborne (total rating for all versions) | Martin Alien (total rating for all versions) | ||
out of 3 reviews
| model not rated yet | |||
Price comparisons | ||||
Bowtech 101st Airborne | Martin Alien | |||
Where to buy Best online deals available right now |
|
|