Hoyt Helix Ultra Specifications
Below are the specs for the Hoyt Helix Ultra compound bow.
Version: 2019
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2019 | |||||||
2019 | 6.75 " | 34 " | 27-32 " | 30-80 lbs | 334 fps | 4.6 lbs | 80% - 85% |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Explore user reviews
- Fantastic shooting bow.