Hoyt Axius Ultra Specifications
Below are the specs for the Hoyt Axius Ultra compound bow.
Version: 2020
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2020 | |||||||
2020 | 6.75 " | 34 " | 27-32 " | 30-80 lbs | 334 fps | 4.6 lbs | 85% |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $599.00 | Seller: eBay Price: $700.00 | Seller: eBay Price: $750.00 |
Explore user reviews
- Best bow I've ever shot,and I have shot most...
- My first Hoyt bow