Parker Compound Bows
Quick History
Parker Compound Bows Inc was originally founded in 1984 under the name Nationwide Archery. The company's founder, Robert Errett, is a former employee of Bear Archery and friend of the famed Fred Bear. Nationwide Archery grew to become a major player in the archery world and in 2003 became Parker Compound Bows Inc. The influence from Fred Bear and Bear Archery is still obvious today in the design of Parker bows. The growth and success of Parker can be accredited to the consistent output of high quality products and unequalled customer service. read moreModel | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Ambusher | $89 - $89 | 2010 - 2011 | |||
BlackHawk EZ Draw | Want to Buy? | 2009 - 2011 | - | ||
Blazer | $145 - $250 | 2010 - 2012 | - | ||
Buck Hunter | $89.99 - $300 | 2004 - 2009 | |||
Inferno | $500 - $500 | 2010 - 2012 | - | ||
Kodiak | Want to Buy? | 2013 - 2014 | - | ||
Lightning | $124.99 - $153.99 | 2014 - 2016 | |||
Python | Want to Buy? | 2012 - 2013 | |||
SideKick | $150 - $350 | 2008 - 2013 | |||
UltraLite 30 | Want to Buy? | 2015 - 2016 | |||
Velocity | Want to Buy? | 2012 - 2013 | |||
Wildfire | $118 - $150 | 2007 - 2012 | |||
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
Black Eagle | Want to Buy? | 2014 | - | - | - |
BlackHawk | Want to Buy? | 2008 - 2009 | - | - | - |
BuckShot | $200 - $200 | 2005 - 2013 | - | - | - |
Challenger | Want to Buy? | 2004 - 2006 | - | - | - |
Contender | Want to Buy? | 2007 - 2008 | - | - | - |
Eagle | $450 - $450 | 2013 - 2016 | - | - | - |
Extreme EZ Draw 33 | Want to Buy? | 2004 - 2006 | - | - | - |
Extreme Hunter Mag | Want to Buy? | 2004 - 2006 | - | - | - |
Extreme Ultra Lite 31 | Want to Buy? | 2004 - 2006 | - | - | - |
Frontier | $99.99 - $350 | 2006 - 2007 | - | - | - |
Frontier 2-Plus | Want to Buy? | 2006 - 2007 | - | - | - |
GR-30 | Want to Buy? | 2018 | - | - | - |
Hornet | Want to Buy? | 2006 - 2007 | - | - | - |
Hornet 2-Plus | Want to Buy? | 2006 - 2007 | - | - | - |
Hunter Mag | $99.99 - $10000 | 2004 - 2006 | - | - | - |
Junior Mag | Want to Buy? | 2004 | - | - | - |
Legend | $275 - $275 | 2007 - 2009 | - | - | - |
Micro Phoenix | Want to Buy? | 2005 - 2006 | - | - | - |
Phoenix 32 | $100 - $100 | 2004 - 2006 | - | - | - |
Phoenix 34 | $296.65 - $296.65 | 2004 - 2006 | - | - | - |
Phoenix 36 | Want to Buy? | 2004 - 2006 | - | - | - |
Phoenix EZ Draw | Want to Buy? | 2004 - 2006 | - | - | - |
Pioneer | $150 - $150 | 2007 | - | - | - |
Poison 30 | $650 - $849.99 | 2018 | - | - | - |
Poison 32 | Want to Buy? | 2018 | - | - | - |
Raptor | $178.99 - $178.99 | 2008 | - | - | - |
Redhawk | Want to Buy? | 2009 | - | - | - |
Revolution | Want to Buy? | 2017 - 2018 | - | - | - |
Scorpion | $350 - $400 | 2009 | - | - | - |
Shooting Star | Want to Buy? | 2008 - 2009 | - | - | - |
Trailblazer | $95 - $190 | 2007 - 2009 | - | - | - |
Viking | Want to Buy? | 2013 - 2017 | - | - | - |
About Parker
Parker Technologies
Eccentric Systems - Parker Bows has been known for smooth drawing bows for many years, but their EZ Draw Cam has set itself apart. This is one of the smoothest drawing cams in the industry.Limbs - Parker's limbs do not fall short of their high quality standards, their limbs are meant to take whatever you can dish out. Each of the adult model bows are manufactured with a Parallel Limb design to optimize performance.
Risers - Parker machines each riser from lightweight aluminum for strength and functionality. While these risers may not look as fancy as some of the competition, they get the job done every time.
Popularity & Customer Feedback
It is hard to find an unhappy Parker Bows customer, thanks to their high quality equipment and great customer support. In recent years Parker has become more popular than ever. Their line of compound bows has a bow for almost every shooter, these bows are manufactured with top notch materials, are easy to shoot, lightweight and affordable. If you are in the market for a new bow, Parker is a brand that is worth considering. Also, if you have a little one just learning to shoot, check out Parker's "Grow up with Parker" program.Parker's Product Range
Parker Adult Bows - For 2011 Parker offers 5 different models for adults to suite most archers needs at an affordable price point. Over the years one of the most popular has been the Wildfire model because of its shootability and affordability. Furthermore, all adult model Parker Bows are available with an optional Outfitter package which includes sights, an arrow rest, peep sight and quiver so you are ready to shoot immediately.Parker Youth Bows - The Sidekick and Buckshot are both great youth bows that are available in camouflage and pink camouflage to suite your son or daughter. Additionally, Parker has a program called "Grow up with Parker" which allows the archer to send their youth bow in for a limb upgrade when the child reaches the peak weight of their current limbs.