Compound Bow Comparator
Compared bows | ||||
Version | 2012 Martin Exile Pro | 2013 Martin Onza 3 XT | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2012 Martin Exile Pro | 2013 Martin Onza 3 XT | |||
Brace Height | 7 " | 7 " | ||
AtA Length | 30 " | 33.25 " | ||
Draw Length | 24.5 " - 30.75 " | 25.5 " - 31 " | ||
Draw Weight | 35 lbs - 70 lbs | 35 lbs - 70 lbs | ||
IBO Speed | 320 fps - 330 fps | 330 fps | ||
Weight | 3.3 lbs | 4.0 lbs | ||
Let-Off | 80% (adjustable) | 80% | ||
Editor reviews | ||||
Martin Exile | Martin Onza 3 | |||
Summary Summary review written by our editors. | The Martin Exile is a great bow to bring somebody into archery with, very forgiving, fast and smooth drawing; what a better way to introduce somebody to the sport. It seems as if Martin built this bow specifically for a hunter that needs a bow to get them wherever they might need to go; figuring in the short axle to axle that must be the case. Great for the tight confines of a ground blind or tree stand and light weight for a long spot and stalk hunt in the mountains. Martin did a good job with the Exile in all aspects, they built a bow that you would have a hard time purchasing for under $700, and put it into a package that has everything you need to hit the woods and buy your lunch on the way there without hitting that high price. Read full review... | For people looking for a do everything well bow; don't overlook the Onza 3. An IBO speed rating 330-340 makes this bow a real rocket ship, if you can get it there. Not to mention the 7.25" brace height which turns this into a stable tack driver. This bow performs like a target bow but a reasonably short 33.25" axle to axle makes it a bow that will fit in the arms of a treestand or even a groundblind hunter. However, this was a little on the hard side to set up for some shooters. With very few downsides to this bow it is hard not to say go and buy one. Martin did just about all that they could do to create a $599 bow that has the stats and equipment of a $900 bow. Read full review... | ||
Martin Exile | Martin Onza 3 | |||
Pros |
|
| ||
Martin Exile | Martin Onza 3 | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Martin Exile (total rating for all versions) | Martin Onza 3 (total rating for all versions) | ||
out of 9 reviews
| out of 6 reviews
| |||
Price comparisons | ||||
Martin Exile | Martin Onza 3 | |||
Where to buy Best online deals available right now |
|
|