Compound Bow Comparator
Compared bows | |||||
Version | 2009 Mathews Drenalin | 2008 Mathews Switchback XT | 2010 Mathews Drenalin LD | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | |||||
Specifications (selected versions) | |||||
2009 Mathews Drenalin | 2008 Mathews Switchback XT | 2010 Mathews Drenalin LD | |||
Brace Height | 7 " | 7.5 " | 7 " | ||
AtA Length | 33 " | 31 " | 37 " | ||
Draw Length | 25 " - 30 " | 25 " - 30 " | 26 " - 31 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
IBO Speed | 320 fps | 315 fps | 315 fps | ||
Weight | 3.85 lbs | 4.25 lbs | 4.15 lbs | ||
Let-Off | 65% or 80% | 65% or 80% | 65% or 80% | ||
Editor reviews | |||||
Mathews Drenalin | Mathews Switchback XT | Mathews Drenalin LD | |||
Summary Summary review written by our editors. | The Mathews Drenalin is a fast, light, and compact bow with a unique slim feel. Even though the Drenalin entered the market in 2007 it continues to remain one of the lightest bows on the market due to its advanced limb design. Despite its low weight the bow's limbs hold up to torque very well even at full draw. The Drenalin inherited both smooth draw and quietness from the Mathews Switchback, its successful predecessor. It's a great choice for average shooters and those hunters who cover a lot of ground carrying the bow all day long. Read full review... | The Mathews Switchback XT is a superior quality bow from the Mathews Switchback series. This is a very quiet, compact, and forgiving bow. When it comes to shootability this rig is even smoother than the original legendary Switchback. A short 31" axle-to-axle length makes it the ideal bow for both tree stand hunting and blind hunting. Read full review... | Introduced in 2008, the Mathews Drenalin LD is a light and fast compound bow with a great slim feel specifically designed for archers with longer draw lengths. It's one of the lightest bows on the market thanks to its enhanced limb design. As a result, this bow is a great choice for those who cover a lot of ground. Also, the bow has a smooth draw cycle and shootability characteristics especially for archers with the draw length of 28" and longer. Read full review... | ||
Mathews Drenalin | Mathews Switchback XT | Mathews Drenalin LD | |||
Pros |
|
|
| ||
Mathews Drenalin | Mathews Switchback XT | Mathews Drenalin LD | |||
Cons |
|
|
| ||
User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Mathews Drenalin (total rating for all versions) | Mathews Switchback XT (total rating for all versions) | Mathews Drenalin LD (total rating for all versions) | ||
out of 14 reviews
| out of 15 reviews
| out of 2 reviews
| |||
Price comparisons | |||||
Mathews Drenalin | Mathews Switchback XT | Mathews Drenalin LD | |||
Where to buy Best online deals available right now |
|
|
|