Compound Bow Comparator
Compared bows | ||||||
Version | 2012 Bowtech Invasion CPX | 2011 Bowtech Destroyer 340 | 2011 Bowtech Destroyer 350 | 2010 Bowtech Admiral FLX | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||||
Specifications (selected versions) | ||||||
2012 Bowtech Invasion CPX | 2011 Bowtech Destroyer 340 | 2011 Bowtech Destroyer 350 | 2010 Bowtech Admiral FLX | |||
Brace Height | 7 " | 7 " | 6 " | 7.5 " | ||
AtA Length | 31.03125 " | 32.375 " | 32.375 " | 31.063 " | ||
Draw Length | 26 " - 30 " | 26 " - 31 " | 25 " - 30 " | 24 " - 30 " | ||
Draw Weight | 40 lbs - 80 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 30 lbs - 70 lbs | ||
IBO Speed | 343 fps | 340 fps | 342 fps - 350 fps | 317 fps - 325 fps | ||
Weight | 3.9 lbs | 3.9 lbs | 3.9 lbs | 3.9 lbs | ||
Let-Off | 80% | 80% effective | 80% effective | 65% - 80% | ||
Editor reviews | ||||||
Bowtech Invasion CPX | Bowtech Destroyer 340 | Bowtech Destroyer 350 | Bowtech Admiral | |||
Summary Summary review written by our editors. | The BowTech Invasion CPX really is a flagship bow. It truly stands alone with a very impressive design by combining the speed and quiet nature comparable to the 2010 Destroyer Series and the shootability of any of BowTech's Center Pivot models packed into a short axle to axle bow of just over 31". Although probably not for a beginner, an intermediate archer could quickly adapt to the benefits of the accurate, stable and forgiving riser design. Any archer drawing above or below 28" could comfortably shoot this bow due to its 7" brace height. The combination of the speed, shootibility and, remarkable long range accuracy not normally found in a short bow will make the Invasion CPX stand out in the hunting world, but also may end up in the hands of some 3-D shooters as well. Read full review... | The Destroyer 340 is an excellent shooting speed bow with minimal shock, vibration, and noise at the shot. This lightweight and well balanced bow has a smooth (but relatively stiff) draw cycle for a speed bow. While the eccentric system is modular-adjustable, a bow press is needed to adjust the draw length. Although this is not the best bow for beginners (unless you are willing to put the time and effort into learning how to shoot this rig well), the Destroyer 340 is a great choice for average and experienced shooters who like quality rigs with great performance and aggressive styling. Read full review... | The Destroyer 350 is a very fast and great shooting rig with minimal vibration, shock, and noise at the shot. This is a lightweight and well balanced rig that has a smooth (but relatively stiff) draw cycle for a speed bow. While the eccentric system is modular-adjustable, a bow press is required to change the draw length. Due to its aggressive styling, the Destroyer 350 is probably not the best choice for beginners (unless beginners are happy to put the time and effort into learning how to shoot this bow well). On the other hand, this bow is a great choice for experienced shooters who like top quality speed rigs with great performance and without noise. Read full review... | Being one of the quietest bows with virtually no vibration and hand shock, the Bowtech Admiral is a very adjustable bow with a solid back wall. With the 31" axle to axle length and great shootability characteristics, this lightweight and compact bow is ideal for tree stand or ground blind shooters. Read full review... | ||
Bowtech Invasion CPX | Bowtech Destroyer 340 | Bowtech Destroyer 350 | Bowtech Admiral | |||
Pros |
|
|
|
| ||
Bowtech Invasion CPX | Bowtech Destroyer 340 | Bowtech Destroyer 350 | Bowtech Admiral | |||
Cons |
|
|
|
| ||
User reviews & ratings | ||||||
| ||||||
Aggregate rating Total aggregate rating for all versions | Bowtech Invasion CPX (total rating for all versions) | Bowtech Destroyer 340 (total rating for all versions) | Bowtech Destroyer 350 (total rating for all versions) | Bowtech Admiral (total rating for all versions) | ||
out of 7 reviews
| out of 5 reviews
| out of 7 reviews
| out of 1 review
| |||
Price comparisons | ||||||
Bowtech Invasion CPX | Bowtech Destroyer 340 | Bowtech Destroyer 350 | Bowtech Admiral | |||
Where to buy Best online deals available right now |
|
|
|
|