Compound Bow Comparator
Compared bows | ||||||
Version | 2013 Limbsaver Deadzone DZ-36 (large cam) | 2013 Limbsaver Deadzone DZ-30 (large cam) | 2013 Limbsaver Deadzone DZ-32 (large cam) | 2013 Limbsaver Speedzone SZ-34 (large cam) | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||||
Specifications (selected versions) | ||||||
2013 Limbsaver Deadzone DZ-36 (large cam) | 2013 Limbsaver Deadzone DZ-30 (large cam) | 2013 Limbsaver Deadzone DZ-32 (large cam) | 2013 Limbsaver Speedzone SZ-34 (large cam) | |||
Brace Height | 7.875 " | 7.25 " | 7.125 " | 5.875 " | ||
AtA Length | 36 " | 30 " | 32 " | 34 " | ||
Draw Length | 30 " - 32.5 " | 27.5 " - 30 " | 28 " - 30.5 " | 27.5 " - 30 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
IBO Speed | 320 fps - 325 fps | 320 fps - 325 fps | 325 fps - 330 fps | 345 fps - 350 fps | ||
Weight | 3.8 lbs | 3.9 lbs | 4.5 lbs | 3.8 lbs | ||
Let-Off | 80% | 80% | 80% | 80% | ||
Editor reviews | ||||||
Limbsaver Deadzone DZ-36 | Limbsaver Deadzone DZ-30 | Limbsaver Deadzone DZ-32 | Limbsaver Speedzone SZ-34 | |||
Summary Summary review written by our editors. | The DZ 36 was designed to give archers a quality long axle to axle option that could be used for target competition and could be shot by a fingers shooter. Limbsaver utilized the almost straight riser design they developed for the original Deadzone 32 because of its innate ability to aim and hold on target with ease. Additionally, this rig can fit a wide variety of archers and is easily adjustable without the use of a bow press. In fact, any adjustments and all tuning can now be made without a bow press thanks to the limb pocket systems used on the Deadzone bows. Because of everything Limbsaver packs into this bow, shooters will find it to be extremely forgiving, accurate and very user friendly. Read full review... | Limbsaver engineered the DZ 30 because so many hunters wanted a lighter, more maneuverable version of the DZ 32. First developed in 2009, Limbsaver has continued to produce and improve the DZ 30 each year. With the use of the nearly straight riser design and the ease of using the Rolling Fulcrum system this bow is not just great for hunting, but also great for learning to shoot, because it aims and holds on target so well and is very adjustable. Shooters will also find this bow to be very quiet and vibration-free. All in all, this bow is a great rig and a great shooter that is easy to take with you wherever you go. Read full review... | The DeadZone 32 is the Do-it-all bow suited for every archer. This bow utilized a lot of new technology that the archery world has not seen previous to Limbsaver. These technologies combine to produce vibration-free performance in a smooth, well balanced and quiet bow with a tough look that can shoot arrows at 330 fps. This is easily fast enough to take down any game you are after. Not to mention this may be the easiest bow to tune on the market since it does not require a bow press for anything. There is not much negative to say about this bow. Shooters may hear a small amount of noise upon release if there is no stabilizer installed, and at full draw this bow may want to creep forward on you a bit, but that is typical of most bows with IBO speeds over 310 fps. Limbsaver's company motto is "Products That Work". Well, the DZ 32 sure fits the bill. Read full review... | The Limbsaver Speedzone is a quality built speed bow packed with features and technology that draws and shoots as smooth as some single cam bows. While this rig may look a little different than most other bows on the market, some of these differences are where Limbsaver packs new technology such as the No-Contact Pivoting Limb Pockets and the Rolling Fulcrum system. Shooters, beginners or experienced, will find this bow very easy to shoot with its smooth draw and its ease to point and hold on target. On the market today there are a number of speed bows but this is one of the few that has been able to achieve speed combined with quiet and vibration-free shooting. Read full review... | ||
Limbsaver Deadzone DZ-36 | Limbsaver Deadzone DZ-30 | Limbsaver Deadzone DZ-32 | Limbsaver Speedzone SZ-34 | |||
Pros |
|
|
|
| ||
Limbsaver Deadzone DZ-36 | Limbsaver Deadzone DZ-30 | Limbsaver Deadzone DZ-32 | Limbsaver Speedzone SZ-34 | |||
Cons |
|
|
|
| ||
User reviews & ratings | ||||||
| ||||||
Aggregate rating Total aggregate rating for all versions | Limbsaver Deadzone DZ-36 (total rating for all versions) | Limbsaver Deadzone DZ-30 (total rating for all versions) | Limbsaver Deadzone DZ-32 (total rating for all versions) | Limbsaver Speedzone SZ-34 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | out of 2 reviews
| |||
Price comparisons | ||||||
Limbsaver Deadzone DZ-36 | Limbsaver Deadzone DZ-30 | Limbsaver Deadzone DZ-32 | Limbsaver Speedzone SZ-34 | |||
Where to buy Best online deals available right now |
|
|
|
|