PSE Nova Specifications
Below are the specs for the PSE Nova compound bow. This compound bow was modified by the PSE design team over years. Scroll down to find PSE Nova specs for all modifications.
38 versions (2011-1997), specs were changed
all versions (2011 - 1997)
specific version
specific version
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2011 (NI Cam) | |||||||
2011 (NI Cam) | 7.625 " | 32.75 " | 25-30 " | 40-70 lbs | 295-303 fps | 3.8 lbs | 65% or 80% (Adj) |
Version: 2010 NI | |||||||
2010 NI | 7.625 " | 33.25 " | 25-30 " | 40-70 lbs | 295-303 fps | 3.9 lbs | 65% or 80% (Adj) |
Version: 2009 SU | |||||||
2009 SU | 7.75 " | 35.75 " | 26-31 " | 50-70 lbs | 290-298 fps | 3.8 lbs | 70% |
Version: 2008 OC | |||||||
2008 OC | 6.8 " | 36 " | 26-29 " | 40-70 lbs | fps | 3.6 lbs | 65% |
Version: 2008 SU | |||||||
2008 SU | 7.75 " | 35.625 " | 26-31 " | 50-70 lbs | 290-298 fps | 3.9 lbs | 70% |
Version: 2007 OC | |||||||
2007 OC | 6.875 " | 36.75 " | 26-29 " | 40-60 lbs | fps | 3.5 lbs | 65% |
Version: 2007 SU | |||||||
2007 SU | 7.75 " | 35.625 " | 26-31 " | 50-70 lbs | 290-298 fps | 3.8 lbs | 75% |
Version: 2006 RF | |||||||
2006 RF | 7.75 " | 35.75 " | 25-30 " | 30-70 lbs | 287-295 fps | 3.7 lbs | 75% (Eff) |
Version: 2006 SU | |||||||
2006 SU | 7.75 " | 35.625 " | 26-31 " | 50-70 lbs | 290-298 fps | 3.8 lbs | 70% (Eff) |
Version: 2005 RF | |||||||
2005 RF | 7.75 " | 35.5 " | 25-30 " | 30-70 lbs | 295 fps | 3.7 lbs | 75% (Eff) |
Version: 2005 S4 | |||||||
2005 S4 | 7.25 " | 38.5 " | 28 " | 50-60 lbs | 265 fps | 3.5 lbs | 70% (Eff) |
Version: 2004 L3 | |||||||
2004 L3 | 7.5 " | 36.5 " | 28-31 " | 50-70 lbs | 303 fps | 3.7 lbs | 65% or 80% (Adj) |
Version: 2004 S8 | |||||||
2004 S8 | 7.5 " | 38.5 " | 24-30 " | 20-70 lbs | 295 fps | 3.7 lbs | 70% (Eff) |
Version: 2003 IF | |||||||
2003 IF | 7.5 " | 36.5 " | 27-31 " | 40-70 lbs | 295 fps | 3.7 lbs | 65% or 75% (Adj) |
Version: 2003 S6 | |||||||
2003 S6 | 7.25 " | 39 " | 26-30 " | 30-70 lbs | 295 fps | 3.5 lbs | 65% |
Version: 2003 S7 | |||||||
2003 S7 | 6.875 " | 39 " | 24-30 " | 20-70 lbs | 290 fps | 3.5 lbs | 75% |
Version: 2002 AC | |||||||
2002 AC | 7.5 " | 36.5 " | 27-31 " | 50-70 lbs | 295 fps | 4.0 lbs | 70% |
Version: 2002 Vector 5 | |||||||
2002 Vector 5 | 7.25 " | 39 " | 26-30 " | 40-70 lbs | 275 fps | 3.6 lbs | 65% |
Version: 2002 Vector Pro | |||||||
2002 Vector Pro | 7.75 " | 38 " | 24-30 " | 20-70 lbs | 280 fps | 3.6 lbs | 75% |
Version: 2001 | |||||||
2001 | 7.375 " | 38 " | 26-30 " | 40-70 lbs | 290 fps | 3.6 lbs | 75% |
Version: 2001 Pro | |||||||
2001 Pro | 7.75 " | 38 " | 24-30 " | 20-70 lbs | 280 fps | 3.6 lbs | 75% |
Version: 2001 VW | |||||||
2001 VW | 7.75 " | 38 " | 26-30 " | 40-70 lbs | 275 fps | 3.6 lbs | 65% |
Version: 2000 OC | |||||||
2000 OC | 7.375 " | 38 " | 26-30 " | 40-70 lbs | 287 fps | 3.7 lbs | 70% |
Version: 2000 | |||||||
2000 | 7.625 " | 38 " | 24-30 " | 30-60 lbs | 277 fps | 3.7 lbs | 75% |
Version: 1999 One Cam | |||||||
1999 One Cam | 7.375 " | 38 " | 26-30 " | 30-70 lbs | 287 fps | 3.7 lbs | 70% |
Version: 1999 Stage 3 | |||||||
1999 Stage 3 | 7.5 " | 38 " | 24-30 " | 20-70 lbs | 264 fps | 3.7 lbs | 65% |
Version: 1999 Vector 4 | |||||||
1999 Vector 4 | 7.625 " | 38 " | 24-30 " | 30-70 lbs | 274 fps | 3.7 lbs | 75% |
Version: 1999 LR Synergy 3 | |||||||
1999 LR Synergy 3 | 6.5 " | 41 " | 28-32 " | 50-70 lbs | 300 fps | 4.8 lbs | 65% |
Version: 1999 LR Vector 5 | |||||||
1999 LR Vector 5 | 7.125 " | 43 " | 27-31 " | 40-60 lbs | 275 fps | 4.8 lbs | 65% |
Version: 1998 Maxis HL 4x4 | |||||||
1998 Maxis HL 4x4 | " | 38 " | 27-30 " | 50-70 lbs | fps | lbs | |
Version: 1998 1-Cam | |||||||
1998 1-Cam | " | 38 " | 28-30 " | 50-70 lbs | fps | lbs | |
Version: 1998 Vector III HTR | |||||||
1998 Vector III HTR | " | 38 " | 24-30 " | 30-70 lbs | fps | lbs | |
Version: 1998 Vector IV HTR | |||||||
1998 Vector IV HTR | " | 38 " | 24-30 " | 20-70 lbs | fps | lbs | |
Version: 1998 Stage III | |||||||
1998 Stage III | " | 38 " | 24-30 " | 20-70 lbs | fps | lbs | |
Version: 1997 1-Cam | |||||||
1997 1-Cam | " | 38 " | 28-30 " | 50-70 lbs | fps | lbs | |
Version: 1997 Stage III | |||||||
1997 Stage III | " | 38 " | 24-30 " | 30-70 lbs | fps | lbs | |
Version: 1997 Vector III | |||||||
1997 Vector III | " | 38 " | 24-30 " | 40-70 lbs | fps | lbs | |
Version: 1997 Vector IV | |||||||
1997 Vector IV | " | 38 " | 24-30 " | 30-70 lbs | fps | lbs |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $59.00 | Seller: eBay Price: $59.99 | Seller: eBay Price: $59.99 |
Explore user reviews
- Great starter bow!!
- Had this bow for 15 years, shot it thousands of times,...